Angels & Channels, SUPPLIER & EXPORTER IN INDIA

We offer our customers a wide range of Angles & Channels widely find its applications in different industrial & commercial sectors. Also these are scratch-proof and corrosion resistant and offer greater load bearing capacity. These are available in various dimensions of width, leg height, material thickness and other parameters.
Technical Specifications — Dimension And Properties As Per lSI SpecHicatlon IS: 2012-1991
| Designation | Depth (H) (mm) | Flange Width (b) (mm) | Web Thickness (t) (mm) | Weight/m (kg) | Area (a) (cm2) | Zxx (cm3) | Zyy (cm3) |
|---|---|---|---|---|---|---|---|
| ISMC 75 | 75 | 40 | 4.8 | 7.1 | 9.1 | 20.3 | 4.7 |
| ISBC 100 | 100 | 50 | 5.0 | 9.6 | 12.2 | 37.3 | 7.5 |
| ISMC 125 | 125 | 85 | 5.3 | 13.1 | 18.7 | 88.0 | 13.5 |
| ISMC 150 | 150 | 75 | 5.7 | 16.8 | 21.3 | 105.0 | 19.4 |
| ISMC 175 | 175 | 75 | 6.0 | 19.6 | 24.4 | 139.8 | 22.8 |
| ISMC 200 | 200 | 75 | 6.2 | 22.3 | 28.5 | 181.0 | 26.4 |
| ISMC 250 | 250 | 80 | 7.2 | 30.6 | 39.0 | 307.0 | 36.4 |
| ISMC 300 | 300 | 90 | 7.8 | 36.3 | 46.3 | 428.0 | 47.1 |
| ISMC 400 | 400 | 100 | 8.8 | 50.1 | 83.8 | 760.0 | 67.0 |
Latest Price of Angels&Channels
Dynamic Alloys offers Valves at very competitive prices. You can email us at info@dynamicalloys.in to get the latest price list of Angels&Channels. We assure the best prices for all types of Angels&Channels.
- Off-Shore Oil Drilling Companies
- Power Generation
- Petrochemicals
- Gas Processing
- Specialty Chemicals
- Pharmaceuticals
- Pharmaceutical Equipment
- Chemical Equipment
- Sea Water Equipment
- Heat Exchangers
- Condensers
- Pulp and Paper Industry









